Online Poker Guide Menu bar
Home -> Poker Tournaments -> Tournament Archives -> June 2007 ->38th Annual World Series of Poker
 
Special Feature
Top Poker Rooms
Know Poker
Wissen Poker Offers
Daily Features
Wissen Members
Wissen Community

38th Annual World Series of Poker, June 1 to July 17, 2007, Event #3 - WSOP No Limit Hold'em, June 2, 2007

Results
Name Chips Table Seat
Alex Jacob 189400 64 6
Eric Baldwin 155600 75 1
Ryan Fair 154400 60 2
Jeff Yoak 144800 71 3
Roland DeWolfe 144000 57 4
David Pham 139300 54 2
Blye Patrick 132000 59 3
Benny Cho 121700 67 8
Sergei Veytser 118400 55 3
Jeff Cabanillas 116900 71 7
Shawn Reed 103100 67 1
Michael Banducci 102000 55 8
Josen Velador 97500 71 10
Dapo Fadeyi 95800 68 6
Arnold Spee 94800 65 9
Sanjeou Bais 93500 71 8
Marc Naalden 90000 60 6
Matt Stern 88100 76 6
Brian Ichikawa 86000 58 1
Paul Evans 82300 72 7
Leon Kunkel 81600 73 5
Michael Criag 81400 65 10
Alex Melnikow 79700 64 10
Timothy Jaxon 76900 72 10
Mark Swartz 71900 69 6
Joe Sidoryk 71600 59 9
Scott Clements 71600 52 4
Bart Hanson 71500 63 8
Long Nguyen 71000 60 5
Douglas Carli 69200 67 3
Colin Dentan 68700 58 3
Chris East 65000 60 7
Matthew Stout 63100 58 7
Mitch Garshofsky 63100 54 4
Gorialk Yousif 63000 62 5
Christopher Bonita 62400 66 3
Michael Binger 62400 70 5
Alan Sass 62300 60 8
Chad Davis 62000 59 4
Ronald Tosrony 60100 56 9
Matt Vengrin 59900 61 6
Tristan Wade 59900 69 8
Skluzacek Joe 58300 78 4
Darren Sprengers 56900 53 7
Ron Lane 56800 70 3
Richard Weisman 56300 63 6
Steve Wise 55800 77 10
Reza Payvar 55200 55 2
Artin Panossiam 54600 70 9
Erick Lindgren 54500 63 7
Matt Vahimiah 53400 56 10
Tom Magnetta 53000 77 8
Mike McStott 52400 73 2
Neil Bluttner 52100 72 1
Don Holland 51900 57 1
Todd Lundwall 51750 74 1
James Tutino 51000 68 7
Joe Pintavalle 50200 76 3
Greg Raymer 49000 71 1
Eskimo Clark 48600 61 2
John Christy 48100 58 8
Adam Spiegelberg 47600 78 8
Erle Mankin 47600 76 10
Ciaran O'Leary 47100 66 6
Vernon Harness 45900 58 2
Christopher Collins 45300 54 6
Neil O'Brien 45300 55 4
Pitteh Ryan 45100 61 7
Chad Burum 44700 72 9
Roberto Mariano 44200 77 5
Mike Schoonover 43200 57 2
Andreas Krause 42800 53 4
Steve Cook 42800 65 2
Jared Pickering 42600 78 10
Jeff Rodriguez 42600 67 6
Forest Bronzan 42500 70 7
Craig Crivello 41900 72 5
Robert Gianguitti 41000 64 7
Igor Goldvin 40900 74 3
Lucio Procopio 40400 72 6
Bryan Bulthaup 39900 54 8
Steve Kolb 39000 75 8
Richie Wong 36900 64 5
Matthew Ricciardi 36600 62 8
 
Submit a Poker Room Tournament
 
Regular Tournaments
 
Annual Tournaments
Monthly Tournaments
Weekly Tournaments
Tournament Archives
Types of Tournaments
 
Online Poker Freerolls
 
Poker Biker
Free Poker Quiz
Free Casino Gift
Poker Biker
Home Aboutus Features Community Advertise Affiliates Contactus Login