Online Poker Guide Menu bar
Home -> WSOP Highlights -> All-Time Most WSOP Winners
 
Special Feature
Top Poker Rooms
Know Poker
Wissen Poker Offers
Daily Features
Wissen Members
Wissen Community

All-Time Most WSOP Winners

 
Name Points Bracelets WSOP Earnings
 Phil Hellmuth 11 61 $5,632,602
 Johnny Chan 10 38 $3,842,756
 Doyle Brunson 10 28 $2,544,415
 Johnny Moss 9 25 $824,922
 Erik Seidel 7 46 $3,204,180
 Billy Baxter 7 24 $958,257
 Men Nguyen 6 56 $2,082,642
 TJ Cloutier 6 53 $4,294,070
 Jay Heimowitz 6 35 $1,499,590
 Berry Johnston 5 51 $1,943,330
 Chris (Jesus) Ferguson 5 50 $3,236,628
 Allen Cunningham 5 32 $6,517,907
 Phil Ivey 5 26 $2,873,526
 Layne Flack 5 18 $1,690,632
 Ted Forrest 5 18 $1,069,076
 Stu Ungar 5 15 $2,078,838
 Gary Berland 5 8 $208,640
 David Chiu 4 41 $2,034,337
 Mickey Appleman 4 37 $1,115,350
 Huck Seed 4 33 $2,036,300
 Tom McEvoy 4 32 $1,257,197
 Scotty Nguyen 4 31 $2,114,893
 Arthur Cobb 4 28 $823,725
 Bobby Baldwin 4 15 $604,900
 Amarillo Slim Preston 4 9 $430,575
 Lakewood Louie 4 4 $100,600
 Bill Boyd 4 4 $80,000
 (Miami) John Cernuto 3 43 $1,338,057
 Dewey Tomko 3 38 $2,477,320
 John Juanda 3 37 $1,378,265
 Chau Giang 3 36 $1,349,874
 John Bonetti 3 32 $1,743,993
 Max Stern 3 26 $762,394
 ONeil Longson 3 26 $994,195
 Daniel Negreanu 3 26 $1,301,035
 Eli Balas 3 24 $1,148,041
 Jack Keller 3 24 $1,583,845
 David (Chip) Reese 3 21 $2,230,079
 Hilbert Shirey 3 21 $775,370
 Don Williams 3 21 $799,828
 Paul (Eskimo) Clark 3 20 $632,005
 Perry Green 3 20 $530,810
 David Sklansky 3 19 $333,827
 Farzad (Freddy) Bonyadi 3 15 $1,509,927
 Lyle Berman 3 13 $914,505
 Mike Harthcock 3 12 $704,648
 Hamid Dastmalchi 3 10 $1,600,760
 Barbara Enright 3 10 $385,365
 W.C. (Puggy) Pearson 3 8 $212,100
 Nani Dollison 3 8 $600,515
 Jimmy Casella 3 3 $76,225
 Humberto Brenes 2 48 $1,947,379
 Brent Carter 2 42 $1,245,314
 Chris Bjorin 2 37 $1,191,955
 Thor Hansen 2 37 $843,667
 Steve Zolotow 2 34 $828,255
 Mel Judah 2 34 $1,217,192
 Howard Lederer 2 34 $1,055,671
 Barry Greenstein 2 30 $1,070,097
 Randy Holland 2 28 $492,410
 Minh Nguyen 2 22 $911,601
 Gene Fisher 2 22 $577,173
 Hans Lund 2 21 $1,040,059
 Jennifer Harman-Traniello 2 20 $581,116
 Mike Matusow 2 20 $2,088,586
 Hieu Ngoc (Tony) Ma 2 20 $1,083,492
 David (Dragon) Pham 2 20 $774,433
 Hoyt Corkins 2 14 $773,015
 David Grey 2 13 $872,699
 Thomas Chung 2 13 $590,967
 Juan Carlos Mortensen 2 13 $2,088,099
 Vasili Lazarou 2 13 $504,748
 Howard (Tahoe) Andrew 2 12 $136,353
 David Baxter 2 12 $416,607
 Burt Boutin 2 11 $1,248,216
 Susie Isaacs 2 11 $184,272
 Phi (John) Nguyen 2 11 $498,321
 William (Bill) Chen 2 11 $855,171
 Joshua Arieh 2 10 $3,205,053
 Eduard Scharf 2 10 $551,540
 Dody Roach 2 10 $283,734
 Jimmy Doman 2 10 $197,340
 Rod, Jr. Pardey 2 10 $501,141
 Scott Fischman 2 9 $797,661
 John Hennigan 2 9 $831,123
 Dan Harrington 2 9 $3,491,513
 Eric Froehlich 2 8 $706,336
 James Richberg 2 8 $455,636
 Tommy Fischer 2 7 $266,588
 Scott Clements 2 7 $635,390
 Mark Seif 2 6 $828,015
 Pat Poels 2 6 $482,089
 Ralph Morton 2 6 $362,980
 Ray Rumler 2 6 $298,870
 Starla Brodie 2 6 $51,990
 Ihsan (Sammy) Farha 2 5 $1,912,770
 Jeff Madsen 2 5 $1,472,802
 Buddy Bonnecaze 2 4 $205,465
 John Lukas 2 4 $261,307
Brian (Sailor) Roberts 2 4 $282,154
 Aubrey Day 2 3 $147,850
 Jack Strauss 2 3 $555,000
 A.J. Myers 2 3 $126,880
 Sam Mastrogiannis 2 3 $109,337
 Marty Sigel 2 2 $257,000
 Mike Sexton 1 42 $624,006
 An Tran 1 39 $867,435
 Ken (Skyhawk) Flaton 1 38 $561,025
 Frank Henderson 1 33 $814,894
 Annie Duke 1 32 $910,280
 Harry, Jr. Thomas 1 31 $491,500
 Robert Turner 1 28 $568,357
 Dan Heimiller 1 27 $519,237
 Cyndy Violette 1 27 $830,293
 (Captain) Tom Franklin 1 27 $980,846
 Chris (Syracuse) Tsiprailidis 1 26 $498,152
 David (Devil Fish) Ulliot 1 23 $1,417,668
 John Spadavecchia 1 23 $945,597
 Kassam (Freddy) Deeb 1 22 $981,385
 Kevin Song 1 21 $685,461
 Kathy Liebert 1 21 $554,553
 Vince Burgio 1 20 $519,337
 James (Jim) Bechtel 1 20 $1,809,967
 Donnacha (Donn) O'Dea 1 20 $389,297
Ron (The Carolina Express) Stanley 1 20 $721,867

Next Page

 
WSOP 2007 Champion
jerry yang
WSOP 2006 Highlights
 
Main Event Final Table
Bracelet Winners
Top Money Winners
Tournament of Champions
New Talents
Interesting Hands
 
WSOP History
 
WSOP 1970-1980
WSOP 1981-1990
WSOP 1991-2000
WSOP 2001
WSOP 2002
WSOP 2003
WSOP 2004
WSOP 2005
WSOP 2006
 
WSOP Champions
 
Jamie Gold - 2006
Joseph Hachem - 2005
Greg Raymer - 2004
Chris Moneymaker - 2003
 
Poker Biker
Home Aboutus Features Community Advertise Affiliates Contactus Login