Online Poker Guide Menu bar
Home -> WSOP Highlights -> All-Time Most WSOP Winners
 
Special Feature
Top Poker Rooms
Know Poker
Wissen Poker Offers
Daily Features
Wissen Members
Wissen Community

All-Time Most WSOP Winners

 
Name Points Bracelets WSOP Earnings
 Robert, III Williamson 1 19 $1,086,372
 Alfredo (Toto) Leonidas 1 19 $557,795
 Jeffrey Lisandro 1 19 $1,386,023
 Thomas Jacobs 1 19 $943,565
 Brad Daugherty 1 18 $1,149,754
 Jason Lester 1 18 $1,435,640
 John Esposito 1 17 $573,886
 Todd Brunson 1 17 $523,263
 Dick Carson 1 17 $333,142
 Mike Laing 1 16 $459,751
 Tom Hufnagle 1 16 $297,801
 Ralph Perry 1 15 $1,281,615
 (Minneapolis) Jim Meehan 1 15 $642,429
 Matthias Rohnacher 1 15 $405,175
 Mike Wattel 1 15 $556,671
 Ronald Graham 1 15 $647,333
 Max Pescatori 1 14 $863,603
 Andre Boyer 1 14 $896,310
 Mansour Matloubi 1 14 $1,214,062
 Seymour Leibowitz 1 14 $309,993
 Peter Vilandros 1 13 $318,487
 Eli (Mr. Vegas) Elezra 1 13 $363,119
 Phil Earle 1 13 $283,702
 Perry Friedman 1 13 $526,510
 Daniel Alaei 1 13 $592,352
 Rich Korbin 1 13 $269,932
 Paul Darden 1 12 $267,813
 Hung La 1 12 $679,470
 Hal Kant 1 12 $524,514
 J.C. Pearson 1 12 $250,744
 Mike Cox 1 12 $276,085
 Hassan Kamoer 1 11 $255,881
 Louis Asmo 1 11 $315,735
 Doug Saab 1 11 $325,091
 Brett Jungblut 1 11 $246,461
 Monte Kouz 1 11 $189,839
 Roger Moore 1 11 $365,308
 Diego Cordovez 1 10 $457,580
 Greg (Fossil-Man) Raymer 1 10 $5,599,998
 Barry Shulman 1 10 $231,909
 Russ (Dutch) Boyd 1 10 $750,390
 Ted Lawson 1 10 $668,380
 Jerri Thomas 1 10 $286,833
 John Pires 1 10 $509,700
 Jim Lester 1 10 $405,193
 Joe Petro 1 10 $333,478
 Mel Weiner 1 10 $420,567
 Steve Hohn 1 10 $329,775
 Ronald Long 1 10 $221,344
 Amir Vahedi 1 9 $671,216
 Jon Friedberg 1 9 $678,086
 Hasan Habib 1 9 $659,424
 Mark Mitchell 1 9 $128,315
 David Williams 1 9 $3,967,638
 Al Krux 1 9 $1,170,373
 Carolyn Gardner 1 9 $53,335
 Byron Wolford 1 9 $737,410
 Ivo Donev 1 8 $185,180
 Patrick Bruel 1 8 $376,153
 Bob Stupak 1 8 $232,594
 Lee Watkinson 1 8 $1,275,118
 Yehia (Joe) Awada 1 8 $567,711
 Gavin Griffin 1 8 $384,357
 Russ Hamilton 1 8 $1,261,940
 Marlon Santos 1 8 $217,059
 Pat Callihan 1 8 $90,445
 John Gale 1 8 $652,220
 Dan Schmiech 1 8 $783,297
 Siagzar (Reza) Payvar 1 8 $354,678
 John Heaney 1 8 $330,283
 Paul Rowe 1 8 $288,995
 Michael Keiner 1 8 $201,358
 James Athanas 1 8 $306,480
Norman Berliner 1 8 $156,335
 Hugh Todd 1 8 $370,715
 Don Holt 1 8 $672,960
 John Hom 1 7 $279,462
 Galen Kester 1 7 $271,690
 Fred David 1 7 $136,206
 Fred Berger 1 7 $334,270
 Frank Thompson 1 7 $116,617
 Rod Peate 1 7 $462,460
 Fred Goldberg 1 7 $1,392,805
 Billy Thomas 1 7 $115,019
 Ryan Hughes 1 7 $272,355
 Jan Sorensen 1 7 $407,010
 Allen Baker 1 7 $331,275
 Antonio Esfandiari 1 6 $310,123
 Dennis Ethier 1 6 $232,232
 Adam Roberts 1 6 $368,100
 Phyllis Kessler 1 6 $90,515
 Linda Ryke Drucker 1 6 $53,071
 Steve Rydel 1 6 $303,995
 Bobby Schwing 1 6 $85,810
 Alma McClelland 1 6 $63,960
 Crandall Addington 1 6 $122,650
 Tom Schneider 1 6 $363,406
 George Thomas Huber 1 6 $221,200
 Rafi Amit 1 6 $698,166
 Todd Witteles 1 6 $530,771
 Charlie Brahmi 1 6 $381,540
 Chris Reslock 1 6 $287,789
 Joseph Hachem 1 6 $7,925,678
 Kirk Morrison 1 6 $315,303
 Shawqi Shunnarah 1 6 $139,035
 Barbara Freer 1 6 $39,775
 Alexander Kravchenko 1 5 $275,323
 Benjamin Lin 1 5 $286,180
 Randall Heeb 1 5 $380,959
 Francois Safieddine 1 5 $562,222
 Edward Fishman 1 5 $149,660
 Linda Johnson 1 5 $115,655
 Maria Stern 1 5 $166,573
 Karen Wolfson 1 5 $62,560
 Norm Ketchum 1 5 $112,485
 Mike Sica 1 5 $532,561
 Maciek (Michael) Gracz 1 5 $742,816
 Walter Farina 1 5 $174,214
 Jennifer Tilly 1 5 $194,427
 Mike Hart 1 5 $115,920
 Eric Holem 1 5 $337,110
 Quinn Do 1 5 $314,997
 James Gorham 1 5 $842,120
 Edward (Bolivia) Moncada 1 5 $342,728
 David Angel 1 5 $197,494

Previous Page

Next Page

WSOP 2007 Champion
jerry yang
WSOP 2006 Highlights
 
Main Event Final Table
Bracelet Winners
Top Money Winners
Tournament of Champions
New Talents
Interesting Hands
 
WSOP History
 
WSOP 1970-1980
WSOP 1981-1990
WSOP 1991-2000
WSOP 2001
WSOP 2002
WSOP 2003
WSOP 2004
WSOP 2005
WSOP 2006
 
WSOP Champions
 
Jamie Gold - 2006
Joseph Hachem - 2005
Greg Raymer - 2004
Chris Moneymaker - 2003
 
Poker Biker
Home Aboutus Features Community Advertise Affiliates Contactus Login