Online Poker Guide Menu bar
Home -> WSOP Highlights -> Milwaukee's Best Light
 
Special Feature
Top Poker Rooms
Know Poker
Wissen Poker Offers
Daily Features
Wissen Members
Wissen Community

Milwaukee's Best Light

 
Name Points Bracelets Cashed 2007 Earnings
 Kirk Morrison 62    0 4 $91,752
 Roland De Wolfe 60    0 4 $121,858
 Vivek Rajkumar 60    0 4 $68,932
 Varahram Vardjavand 60    0 3 $47,580
 Barbara Lewis 60    0 3 $26,275
 Thomas Koral 60    0 3 $72,457
 Ali Eslami 60    0 3 $66,850
 Shawn Hattem 60    0 3 $111,965
 David (Dragon) Pham 60    0 2 $72,318
 Justin Bonomo 60    0 2 $164,252
 Alan Sass 60    0 2 $138,200
 Tommy Rounds 60    0 2 $51,572
 Michael Ium 60    0 2 $178,534
 Seth Weinger 60    0 1 $246,478
 James Tolley 60    0 1 $91,900
 Christoph Niesert 60    0 1 $82,937
 Miguel de la Cruz 60    0 1 $51,670
 Van Marcus 60    0 1 $190,326
 David Flores 60    0 1 $148,708
 Steve Olell 60    0 1 $186,020
 Barry Cales 60    0 1 $235,575
 Hunter Frey 60    0 1 $231,273
 Marcus Obser 60    0 1 $212,021
 Dau (Tommy) Ly 60    0 1 $78,624
 Justin Rollo 60    0 1 $244,415
 ONeil Longson 60    0 1 $46,547
 Shawn Keller 60    0 1 $92,316
 Klein Bach 60    0 1 $289,314
 William Lin 60    0 1 $196,758
 Steve Sung 60    0 1 $51,222
 Erik Friberg 60    0 1 $345,582
 Hansu Chu 60    0 1 $114,278
 Jason Song 60    0 1 $212,274
 Martin (Dick) Corpuz 60    0 1 $97,188
 Vanessa Selbst 58    0 2 $149,448
 Keith Block 58    0 1 $128,968
 Thomas Schultz 57    0 3 $41,138
 Jon Turner 55    0 4 $81,138
 Jordan Morgan 55    0 3 $50,479
 Yueqi (Rich) Zhu 55    0 3 $45,508
 Gavin Griffin 55    0 3 $84,348
 Yakov (Jacob) Hirsch 55    0 2 $73,989
 Hieu Ngoc (Tony) Ma 55    0 2 $35,168
 Chris Bell 55    0 2 $41,544
 Keith Lehr 55    0 2 $70,990
 Brett Richey 55    0 2 $62,364
 Mark Vos 55    0 2 $40,284
 Jim Weir 55    0 2 $30,957
 Matt Brady 55    0 2 $109,289
 Anna Wroblewski 55    0 1 $192,876
 Jeffrey Yoak 55    0 1 $184,152
 Dolph Arnold 55    0 1 $157,050
 Thomas Fuller 55    0 1 $68,796
 Dustin Holmes 55    0 1 $141,516
 Dolph Arnold 55    0 1 $157,050
 Thomas Fuller 55    0 1 $68,796
 Dustin Holmes 55    0 1 $141,516
 Evan Schwartz 55    0 1 $164,907
 JR Reiss 55    0 1 $60,749
 Paul (Eskimo) Clark 55    0 1 $31,186
 Pete Lawson 55    0 1 $72,497
 William Hill 55    0 1 $67,162
 Gene Timberlake 55    0 1 $60,485
 Jason Lester 55    0 1 $132,813
 Greg Pohler 55    0 1 $232,669
 Joe Shoreman 55    0 1 $57,383
 John Kranyak 55    0 1 $170,639
 John Harkness 55    0 1 $47,224
 Severin Walser 55    0 1 $28,105
 Massimo Reynaud 55    0 1 $101,332
 Brandon Adams 52    0 2 $82,551
 Arnold Spee 50    0 4 $38,683
 Dustin (Neverwin) Woolf 50    0 4 $88,789
 Marco Johnson 50    0 4 $41,697
 Max Pescatori 50    0 3 $43,320
 Mark Wilds 50    0 3 $29,686
 Michael Pollowitz 50    0 3 $52,408
 Nick Schulman 50    0 2 $125,223
 Lars Bonding 50    0 2 $86,678
 Jimmy Holland 50    0 2 $45,697
 Tom Dobrilovic 50    0 2 $70,961
 Bruce Van Horn 50    0 2 $52,579
 Mark Bartlog 50    0 2 $33,227
 David Daneshgar 50    0 2 $82,557
 Joe Brandenburg 50    0 2 $44,245
 Hal Havlisch 50    0 2 $38,442
 Steve Crawford 50    0 1 $135,384
 Michael Trimby 50    0 1 $109,214
 Kelly Vander-Mheen 50    0 1 $96,431
 Saundra Taylor 50    0 1 $24,619
 Thomas Savitsky 50    0 1 $47,973
 Shane (Shaniac) Schleger 50    0 1 $111,455
 Greg Jamison 50    0 1 $75,012
 Fred Berger 50    0 1 $108,105
 Denny Axel 50    0 1 $24,204
 Minh Ly 50    0 1 $183,579
 David Zarrin 50    0 1 $52,874
 Karga Holt 50    0 1 $140,091
 Dale Phillips 50    0 1 $26,150
 Benjamin Fineman 50    0 1 $100,431
 David Gee 50    0 1 $68,850
 Eugene Ji 50    0 1 $41,504
 Kevin Marcotte 50    0 1 $39,353
 Andrew Lee 50    0 1 $119,447
 Michael Wehner 50    0 1 $36,855
 Joe Patrick 50    0 1 $99,142
 David Woo 50    0 1 $115,339
 Bryan Andrews 50    0 1 $43,796
 Marvin Ryan 50    0 1 $47,136
 Theo Jorgensen 50    0 1 $46,530
 Shannon Shorr 48    0 2 $54,292
 Steve Sarrafzadeh 48    0 2 $58,614
 Cyndy Violette 45    0 4 $30,731
 Jorge Arias 45    0 4 $52,857
 Joe Tehan 45    0 3 $40,381
 Ayaz Mahmood 45    0 3 $27,669
 Men (The Master) Nguyen 45    0 3 $35,258
 Matt Lefkowitz 45    0 3 $24,545
 Joshua Vanduyn 45    0 3 $57,183
 Bertrand Grospellier 45    0 3 $56,896
 Joseph Bolnick 45    0 2 $26,188
 Michael Craig 45    0 2 $27,147
 Ben Armstrong 45    0 2 $37,305
 John Robertson 45    0 2 $20,811
 Tam (Tommy) Hang 45    0 2 $20,425
 Joe Pelton 45    0 2 $78,502
 Andrew Black 45    0 2 $63,637
 Stanley Weiss 45    0 1 $78,020
 Larry Jonsson 45    0 1 $141,659
 Ted Lawson 45    0 1 $35,532
 Randy Jensen 45    0 1 $59,220
 Noam Freedman 45    0 1 $83,739
 James Pittman 45    0 1 $63,118
 Gregory Pappas 45    0 1 $16,282
 Brian Miller 45    0 1 $61,357
 Brandon Lee 45    0 1 $22,113
 David Simon 45    0 1 $82,506
 Mark Davis 45    0 1 $29,877
 Paul Cheung 45    0 1 $79,743
 Bob Collison 45    0 1 $41,427
 Jess Robinson 45    0 1 $36,931
 Dario Alioto 45    0 1 $33,759
 Toto Leonidas 43    0 1 $46,060
 Joe Sebok 42    0 5 $50,496

Previous Page

Next Page

WSOP 2007 Champion
jerry yang
WSOP 2006 Highlights
 
Main Event Final Table
Bracelet Winners
Top Money Winners
Tournament of Champions
New Talents
Interesting Hands
 
WSOP History
 
WSOP 1970-1980
WSOP 1981-1990
WSOP 1991-2000
WSOP 2001
WSOP 2002
WSOP 2003
WSOP 2004
WSOP 2005
WSOP 2006
 
WSOP Champions
 
Jamie Gold - 2006
Joseph Hachem - 2005
Greg Raymer - 2004
Chris Moneymaker - 2003
 
Poker Biker
Home Aboutus Features Community Advertise Affiliates Contactus Login