Online Poker Guide Menu bar
Home -> WSOP Highlights -> Milwaukee's Best Light
 
Special Feature
Top Poker Rooms
Know Poker
Wissen Poker Offers
Daily Features
Wissen Members
Wissen Community

Milwaukee's Best Light

 
Name Points Bracelets Cashed 2007 Earnings
 Joe Sebok 42    0 5 $50,496
 Thomas Wahlroos 42    0 2 $42,203
 David Chiu 40    0 4 $28,067
 Todd Brunson 40    0 4 $38,012
 K.U. Davis 40    0 3 $20,229
 Ronnie Hofman 40    0 3 $44,237
 Mike DeMichele 40    0 2 $17,419
 Praz Bansi 40    0 2 $35,371
 Eric Baldwin 40    0 2 $59,717
 John Younger 40    0 2 $45,390
 Jeff Campbell 40    0 2 $23,702
 Adam Spiegelberg 40    0 2 $18,220
 Ted Forrest 40    0 2 $15,792
 Justin Cuong Van (JC) Tran 40    0 2 $22,113
 Daniel Fuhs 40    0 2 $34,109
 Robert Aron 40    0 2 $54,637
 Steve Wong 40    0 1 $47,339
 Michael Banks 40    0 1 $30,433
 Thierry van den Berg 40    0 1 $83,145
 George Hardie 40    0 1 $20,844
 Perry Friedman 40    0 1 $57,063
 Andrew Bloch 40    0 1 $19,489
 Amir Vahedi 40    0 1 $63,327
 Fabrice Soulier 40    0 1 $64,570
 David Brody 40    0 1 $12,405
 Thomas Hunt III 40    0 1 $25,319
 Robert (Bob) Pacleb 40    0 1 $25,771
 William Vosti 40    0 1 $46,749
 Adam Ross 40    0 1 $61,840
 Mike Byrne 40    0 1 $27,777
 Thad Smith 40    0 1 $73,661
 Oriane Teysseire 40    0 1 $27,072
 Doug Baughman 40    0 1 $15,971
 Herb Van Dyke 40    0 1 $24,536
 Ray Dehkharghani 40    0 1 $41,069
 Ming Lee 40    0 1 $27,699
 Raj Jain 40    0 1 $62,408
 Robert Fellner 40    0 1 $57,266
 Thomas Daubert 40    0 1 $14,197
 Suey Wong 40    0 1 $68,255
 Eugene Todd 35    0 6 $46,342
 Stephen Ladowsky 35    0 4 $44,988
 Kathy Liebert 35    0 4 $48,244
 Jordan Smith 35    0 4 $28,560
 Michael Martin 35    0 4 $48,575
 Michael Watson 35    0 4 $29,670
 Johnny Chan 35    0 3 $27,742
 TJ Cloutier 35    0 3 $56,529
 Lonnie Heimowitz 35    0 3 $28,494
 Hilbert Shirey 35    0 2 $38,179
 Matthew Vengrin 35    0 2 $48,592
 Raymond Coburn 35    0 1 $22,894
 Farshad Ben Cohen 35    0 1 $8,916
 Emil Patel 35    0 1 $83,145
 Ken Einiger 35    0 1 $45,644
 Jeff Langdon 35    0 1 $20,255
 Stuart Paterson 35    0 1 $20,409
 Luis Sanchez 35    0 1 $47,400
 Birinder Nijran 35    0 1 $42,108
 Don Todd 35    0 1 $30,198
 Yehia (Joe) Awada 35    0 1 $46,749
 Jeffrey Calkins 35    0 1 $18,837
 Larry Eubanks 35    0 1 $11,053
 Ut Nguyen 35    0 1 $48,427
 John (Tex) Barch 35    0 1 $60,254
 Marshall Ragir 35    0 1 $14,981
 Harry Kazazian 35    0 1 $17,964
 Anthony Maccanello 35    0 1 $16,511
 Gil George 35    0 1 $43,190
 Pete O'Donnell 35    0 1 $22,359
 Ernie Crespo 35    0 1 $51,192
 Darren Glenn 35    0 1 $46,806
 David Schnettler 35    0 1 $55,637
 Joe Mandia 35    0 1 $18,899
 Woody Deck 35    0 1 $11,063
 Siagzar (Reza) Payvar 32    0 3 $19,077
 Kevin Song 32    0 3 $41,133
 Ron Faltinsky 30    0 4 $36,844
 John Monnette 30    0 4 $26,658
 John Roveto 30    0 3 $29,680
 Dan Alspach 30    0 3 $27,962
 Alex Balandin 30    0 3 $32,037
 Stephen Jones 30    0 3 $21,288
 Anthony Cousineau 30    0 3 $16,186
 (Miami) John Cernuto 30    0 3 $18,743
 Greg Mascio 30    0 3 $25,678
 Ernest Scherer III 30    0 3 $15,523
 Daniel Harmentz 30    0 3 $33,579
 Anthony Reategui 30    0 3 $23,070
 Serena Liu 30    0 3 $17,423
 Giovanni Massa 30    0 3 $30,484
 Corey Parpart 30    0 3 $22,195
 Richard Toth 30    0 3 $36,817
 Thayer Rasmussen 30    0 3 $18,391
 Andre Webking 30    0 3 $40,956
 Ulises Roman 30    0 2 $49,864
 Jason Strasser 30    0 2 $39,709
 Ed Fernandez 30    0 2 $44,844
 Ralph Perry 30    0 2 $26,468
 Mel Judah 30    0 2 $13,348
 Ross Boatman 30    0 2 $46,889
 Thithi (Mimi) Tran 30    0 2 $20,296
 Paul Snead 30    0 2 $36,722
 Alexandra Vuong 30    0 1 $12,181
 Mark Smyrski 30    0 1 $7,538
 Karlo (The Wizard) Lopez 30    0 1 $12,271
 Russell Barnes 30    0 1 $33,507
 Donald Webb 30    0 1 $9,591
 Robin Keston 30    0 1 $60,711
 Joshua Arieh 30    0 1 $11,658
 Dariush Imani 30    0 1 $16,148
 Richard Ashby 30    0 1 $13,657
 Gabriel Nassif 30    0 1 $21,742
 Gerald Kane 30    0 1 $13,745
 John Cutter 30    0 1 $10,422
 Joe Holmes 30    0 1 $36,751
 George Danzen 30    0 1 $13,597
 Mitch Maples 30    0 1 $14,578
 Nick Goodall 30    0 1 $40,195
 Taylor Douglas 30    0 1 $38,025
 Matt Wattel 30    0 1 $13,536
 Alan Jaffray 30    0 1 $31,800
 Bryan O'Connell 30    0 1 $16,353
 Mark McKibben 30    0 1 $42,655
 Petri Pollanen 30    0 1 $14,705
 JIm Grove 30    0 1 $23,688
 Daniel Corbin 30    0 1 $30,814
 Thai Ton 30    0 1 $36,340
 Mike Dreyer 30    0 1 $7,215
 Darryl Ronconi 30    0 1 $34,748
 Rob Hollink 27    0 4 $26,542
 Mike Pickett 27    0 2 $29,738
 Sean LeFort 25    0 4 $42,031
 John Kim 25    0 4 $16,772
 Mike Matusow 25    0 3 $125,369
 Daniel Alaei 25    0 3 $25,867
 Doug Saab 25    0 2 $12,339
 Lance Allred 25    0 2 $31,626
 Randall Skaggs 25    0 2 $12,914
 Don Zewin 25    0 2 $12,522
 Robert, III Williamson 25    0 2 $44,443
 Dan Heimiller 25    0 2 $11,305
 Sam Grizzle 25    0 2 $18,262
 Phil Gordon 25    0 2 $24,298
 Steve Zolotow 25    0 2 $10,003
 Gary Leibovitz 25    0 2 $14,192
 Aaron Kanter 25    0 2 $37,354
 Jesse Martin 25    0 2 $19,803
 John Gale 25    0 2 $13,825
 Edward (Bolivia) Moncada 25    0 2 $26,378
 Gary Do 25    0 2 $15,232
 Kevin O'Donnell 25    0 2 $19,024
 Suleiman (Sam) Abueid 25    0 2 $16,775
 Dan Barnett 25    0 2 $18,074
 Steven Mills 25    0 2 $13,294
 Jon Kelley 25    0 2 $29,239
 Tad Jurgens 25    0 2 $22,177
 Philip Galfond 25    0 2 $32,857
 Steven Rothstein 25    0 2 $10,136
 Frank Stollmack 25    0 2 $9,326
 Daniel Francis 25    0 2 $36,255
 Brandon (Cheddar) Palm 25    0 2 $43,056
 Stephen Buchanan 25    0 2 $30,418
 Sorel Mizzi 25    0 2 $34,292
 Richard Olofsson 25    0 2 $13,422
 Eric Tomberlin 25    0 2 $12,129
 Ryan Fair 25    0 2 $37,373
 John (Brock) Parker 25    0 2 $23,292
 Thong Tran 25    0 2 $29,805
 Mark Radoja 25    0 2 $11,984
 Michael Landers 25    0 2 $11,899
 Jason Glass 22    0 1 $23,030
 Paul Wasicka 22    0 1 $23,030
 Jonah Rogers 22    0 1 $23,030
 Carmel Petresco 22    0 1 $23,030
 Curt Kohlberg 22    0 1 $23,030
 David Plastik 20    0 4 $20,107
 Minh Nguyen 20    0 4 $14,954
 David Williams 20    0 3 $33,984
 Ralph Porter 20    0 3 $18,440
 Warren Karp 20    0 3 $14,863
 Robert Goldfarb 20    0 3 $16,006
 Carl Olson 20    0 3 $34,079
 Todd Keikoan 20    0 3 $26,218
 Philip Lowery 20    0 3 $25,445
 WeiKai Chang 20    0 3 $15,876
 Charlie Ng 20    0 3 $27,898
 Joseph (Joey) Michael 20    0 3 $14,103
 Maxwell Greenwood 20    0 3 $40,794
 Sherkhan Farnood 20    0 2 $12,719
 Matthew Gianetti 20    0 2 $31,798
 John (spyder) McCarthy 20    0 2 $13,112
 Art Duncan 20    0 2 $23,043
 Jean Michael Kabbaj 20    0 2 $21,094
 Rodeen Talebi 20    0 2 $37,994
 Robert McLaughlin 20    0 2 $22,239
 Luke Vrabel 20    0 1 $21,456
 Lance Bruner 20    0 1 $16,891
 Feng Chen 20    0 1 $16,891
 Rasmus Cartensen 20    0 1 $33,507
 Devon Hanneman 20    0 1 $7,215
 Jonathan Woodfield 20    0 1 $5,818
 Scott Adaska 20    0 1 $5,818
 Mark Gerencher 20    0 1 $5,120
 Corey Hochman 20    0 1 $28,124
 Edward Roach 20    0 1 $24,964
 Kyle Kraska 20    0 1 $24,964
 Michael Linton 20    0 1 $21,804

Previous Page

 
WSOP 2007 Champion
jerry yang
WSOP 2006 Highlights
 
Main Event Final Table
Bracelet Winners
Top Money Winners
Tournament of Champions
New Talents
Interesting Hands
 
WSOP History
 
WSOP 1970-1980
WSOP 1981-1990
WSOP 1991-2000
WSOP 2001
WSOP 2002
WSOP 2003
WSOP 2004
WSOP 2005
WSOP 2006
 
WSOP Champions
 
Jamie Gold - 2006
Joseph Hachem - 2005
Greg Raymer - 2004
Chris Moneymaker - 2003
 
Poker Biker
Home Aboutus Features Community Advertise Affiliates Contactus Login