Online Poker Guide Menu bar
Home -> WSOP Highlights -> Milwaukee's Best Light
 
Special Feature
Top Poker Rooms
Know Poker
Wissen Poker Offers
Daily Features
Wissen Members
Wissen Community

Milwaukee's Best Light "Player of the Year Award"

                                                                                               All-Time Most WSOP Winners

The 2007 World Series of Poker presented by Milwaukee's Best Light will also do the honors of awarding “Player of the Year Award.” Criteria for standing are based upon cumulative measure of performance throughout the ongoing 2007 WSOP.

Players will earn points based upon how they finish in each of all open bracelet tournaments.  And there will be No Points Awarded for the following events below:

All satellite and “Second Chance Tournaments
Event #2 - WSOP Employee Event - No Limit Hold'em ($500)

Event #17 - WSOP Ladies - No Limit Hold'em World Championship ($1,000)

Event #39 - WSOP H.O.R.S.E World Championship ($50,000)

Event #41 - WSOP Seniors - No Limit Hold'em World Championship ($1,000)
Event #55 - WSOP No Limit Hold'em Championship (Day 1) ($10,000)


Here is the point structure - players will receive for cashing in an open bracelet event.

 

Below are the players listed in the order of points won:

Name Points Bracelets Cashed 2007 Earnings
 Tom Schneider 255    2 3 $416,829
 Jeffrey Lisandro 220    1 5 $457,309
 Scott Clements 167    1 5 $327,904
 Phil Hellmuth 165    1 5 $738,724
 Chris Bjorin 165    0 4 $305,415
 Scotty Nguyen 160    0 4 $170,581
 William Durkee 155    1 2 $619,201
 Fred Goldberg 150    1 5 $230,860
 Alexander Kravchenko 150    1 4 $264,663
 Eric Lynch 145    0 5 $191,626
 Nesbitt (Nez) Coburn 140    0 3 $126,500
 Jared Davis 138    0 3 $202,528
 Humberto Brenes 135    0 3 $337,105
 Allen Cunningham 130    1 4 $525,837
 Steve Billirakis 130    1 4 $577,612
 Phil Ivey 130    0 2 $209,244
 Thor Hansen 125    0 5 $321,979
 Burt Boutin 125    1 4 $901,456
 Alex Bolotin 125    0 4 $573,699
 Jason Newburger 125    0 2 $203,840
 Michael Binger 122    0 6 $378,602
 Brandon Wong 120    0 4 $163,738
 Blair Rodman 120    1 3 $722,675
 Hoyt Corkins 120    1 2 $545,300
 Michael Spiegel 120    1 2 $274,094
 Michael Keiner 115    1 3 $159,233
 Russ (Dutch) Boyd 115    0 3 $250,727
 Robert (RCW) Cheung 115    1 3 $694,544
 Walter Browne 115    0 2 $189,960
 Robert Mizrachi 110    0 4 $92,249
 Chris Reslock 110    1 3 $359,755
 Daniel Negreanu 110    0 2 $122,672
 John (Razor) Phan 110    0 2 $347,768
 Greg (Fossil-Man) Raymer 105    0 4 $168,854
 Katja Thater 105    1 3 $185,371
 Alexander Borteh 105    1 2 $232,449
 Francois Safieddine 105    1 2 $527,747
 Ryan Young 105    1 2 $621,215
 James Mackey 105    1 2 $735,191
 Greg (FBT) Mueller 100    0 4 $361,488
 Gioi Luong 100    0 4 $163,402
 Raymond (Travis) Rice 100    0 3 $196,026
 Donald Baruch 100    1 1 $264,107
 Jard (Saro) Getzoyan 100    1 1 $333,379
 Jason Warner 100    1 1 $481,698
 Michael Chu 100    1 1 $585,774
 William (Bill) Edler 100    1 1 $904,672
 Eli (Mr. Vegas) Elezra 100    1 1 $198,984
 Peter (Alan) Smurfit 100    1 1 $464,867
 Ryan Hughes 100    1 1 $176,358
 Ralph Schwartz 100    1 1 $275,683
 Frankie Odell 100    1 1 $240,057
 James Richberg 100    1 1 $238,881
 John Guth 100    1 1 $363,216
 Greg Hopkins 100    1 1 $269,274
 Ben Ponzio 100    1 1 $599,109
 Lukasz Dumanski 100    1 1 $227,454
 Cairan O'Leary 100    1 1 $727,012
 Gary Styczynski 100    1 1 $280,715
 David Stucke 100    1 1 $603,069
 Shankar Pillai 100    1 1 $527,829
 Dan Schreiber 100    1 1 $425,594
 Saif Ahmad 100    1 1 $217,329
 Chris (Jesus) Ferguson 90    0 5 $96,647
 Marcel Luske 90    0 4 $95,556
 David Mitchell-Lolis 85    0 4 $159,987
 Pat Pezzin 85    0 4 $96,880
 Scott Bohlman 85    0 4 $82,946
 Mark Muchnik 85    0 3 $246,435
 Nickolas (Little Nicky) Frangos 85    0 3 $95,176
 Robert Stevanovski 85    0 3 $225,535
 Matthew Kelly 85    0 3 $58,037
 Min Woo (Brandon) Lee 85    0 2 $113,673
 Dustin Dirksen 85    0 2 $401,415
 Billy Gazes 85    0 2 $175,306
 Gavin Smith 85    0 2 $164,669
 Rene Mouritsen 85    0 2 $147,997
 John Juanda 80    0 5 $142,146
 Andreas Krause 80    0 4 $120,512
 Ron Ware 80    0 3 $33,676
 David Zeitlin 80    0 2 $274,518
 Annie Duke 80    0 2 $90,344
 Rick Fuller 80    0 2 $256,538
 David Oppenheim 80    0 2 $98,180
 Tuan (Tommy) Vu 80    0 2 $368,169
 Richard Murnick 80    0 2 $420,064
 William Jensen 80    0 2 $137,274
 Geoff Sanford 80    0 2 $210,905
 James Gorham 77    0 5 $81,345
 Roger McDow 77    0 4 $118,112
 Doug (Rico) Carli 75    0 4 $90,590
 Chau Giang 75    0 3 $130,179
 David Sklansky 75    0 3 $49,859
 David (Devil Fish) Ulliot 75    0 3 $369,751
 Bart Hanson 75    0 3 $97,358
 Maciek (Michael) Gracz 75    0 2 $128,542
 Hoyt Verner 75    0 1 $82,064
 Young Cho 75    0 1 $382,357
 Paul Evans 75    0 1 $450,150
 Terrence Chan 75    0 1 $287,345
 David Bach 75    0 1 $139,725
 David Hewitt 75    0 1 $373,985
 Beth Shak 75    0 1 $328,683
 Stuart Fox 75    0 1 $448,892
 Andy Philachack 75    0 1 $394,594
 Erik Cajelais 75    0 1 $508,816
 Larry St. Jean 75    0 1 $73,311
 Thang Luu 75    0 1 $147,726
 Bryan Devonshire 75    0 1 $140,336
 Varouzhan Gumroyan 75    0 1 $177,627
 Todd Terry 75    0 1 $353,875
 Qushqar Morad 75    0 1 $279,595
 Amato Galasso 75    0 1 $448,808
 Chad Brown 70    0 5 $72,046
 Erick Lindgren 70    0 4 $51,536
 Nam Le 70    0 3 $248,013
 Morgan Machina 70    0 3 $194,709
 Alex (Yahtzem) Jacob 70    0 3 $298,070
 Jan Sorensen 70    0 3 $96,948
 William Thorsson 70    0 2 $144,124
 Jon Friedberg 70    0 2 $110,822
 Yuebin Guo 70    0 2 $104,170
 Craig Crivello 70    0 2 $150,711
 Steven Grabowski 70    0 2 $43,307
 Barry Greenstein 67    0 4 $305,011
 Michael Banducci 67    0 4 $128,120
 Mike Sexton 65    0 4 $66,592
 Jan Christoph Von Halle 65    0 4 $75,568
 Steve Paul-Ambrose 65    0 3 $162,626
 William McMahon 65    0 3 $203,152
 Erica Schoenberg 65    0 2 $265,268
 Michael Graffeo 65    0 2 $93,297
 John Varner 65    0 2 $96,276
 Devin Porter 65    0 2 $147,425
 Sirious Jamshidi 65    0 2 $262,878
 Danny Noam 65    0 2 $117,011
 David Benyamine 65    0 2 $41,439
 John Esposito 65    0 2 $167,902
 Anthony George 65    0 2 $223,126
 Marco Traniello 65    0 2 $34,383
 Justin (looshle) Pechie 65    0 2 $77,090
 Yuval Bronshtein 65    0 2 $113,743
 Alexander Jung 65    0 2 $43,780
 Soheil Shamseddin 65    0 2 $88,273

Next Page

 
WSOP 2007 Champion
jerry yang
WSOP 2006 Highlights
 
Main Event Final Table
Bracelet Winners
Top Money Winners
Tournament of Champions
New Talents
Interesting Hands
 
WSOP History
 
WSOP 1970-1980
WSOP 1981-1990
WSOP 1991-2000
WSOP 2001
WSOP 2002
WSOP 2003
WSOP 2004
WSOP 2005
WSOP 2006
 
WSOP Champions
 
Jamie Gold - 2006
Joseph Hachem - 2005
Greg Raymer - 2004
Chris Moneymaker - 2003
 
Poker Biker
Home Aboutus Features Community Advertise Affiliates Contactus Login